Especificaciones técnicas completas, detalles, características y opiniones de Dell Latitude 7414 Rugged Extreme. Descubre cómo se posiciona el notebook que escogiste contra su competencia y si es que es el que mejor reúne tus expectativas con el cuadro comparativo de notebooks.
diseño y dimensiones pantalla procesador memoria almacenamiento audio y vídeo comunicaciones batería adaptador de ca entrada conexiones y ampliaciones software varios
| DISEÑO Y DIMENSIONES Dell Latitude 7414 Rugged Extreme |
|---|
| Tipo de producto | Notebook - rugged |
|---|---|
| Dimensiones (AxPxH) | 35.6 cm x 24.7 cm x 5.2 cm |
| Peso | 3.54 kg |
| Material de la funda | Aleación de magnesio, ultra polímero |
| Color | Negro |
| PANTALLA Dell Latitude 7414 Rugged Extreme |
|---|
| Tamaño de pantalla | 14" |
|---|---|
| Pantalla táctil | Sí |
| Tecnología de retroiluminación LCD | WLED backlight |
| Resolución de pantalla | 1366 x 768 (HD) |
| Pantalla panorámica | Sí |
| Relación de aspecto de la imagen | 16:9 |
| Características | TrueLife, Direct View outdoor readable |
| PROCESADOR Dell Latitude 7414 Rugged Extreme |
|---|
| CPU | Intel Core i7 (6th Gen) 6600U / 2.6 GHz |
|---|---|
| Velocidad turbo máxima | 3.4 GHz |
| Número de núcleos | Doble núcleo |
| Caché | 4 MB |
| Computación de 64 bits | Sí |
| Tecnología de plataforma | Intel vPro Platform |
| Características | Tecnología Hyper-Threading, Tecnología Intel Turbo Boost 2.0, Intel Smart Cache |
| MEMORIA Dell Latitude 7414 Rugged Extreme |
|---|
| RAM | 16 GB (2 x 8 GB) |
|---|---|
| RAM máxima admitida | 32 GB |
| Tipo de RAM | DDR4 SDRAM |
| Velocidad | 2133 MHz / PC4-17000 |
| Velocidad nominal | 2133 MHz |
| Factor de forma | SO-DIMM 260-pin |
| Cantidad de ranuras | 2 |
| Ranuras vacías | 0 |
| ALMACENAMIENTO Dell Latitude 7414 Rugged Extreme |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 512 GB SSD |
|---|
| AUDIO Y VÍDEO Dell Latitude 7414 Rugged Extreme |
|---|
| Procesador gráfico (GPU) | Intel HD Graphics 520 |
|---|---|
| Tecnología de asignación de memoria | Memoria de vídeo compartida (UMA) |
| Cámara | Sí |
| Características de la cámara | Obturador de privacidad |
| Sonido | Altavoz, dos micrófonos |
| Códec | Realtek ALC3235 |
| Estándares compatibles | High Definition Audio |
| COMUNICACIONES Dell Latitude 7414 Rugged Extreme |
|---|
| Inalámbrico | 802.11a/b/g/n/ac, Bluetooth 4.1 |
|---|---|
| Controlador inalámbrico | Intel Dual Band Wireless-AC 8260 - M.2 Card |
| Interfaz de red | Gigabit Ethernet |
| WWAN |
|---|
| Generación | 4G |
|---|---|
| Tecnología | LTE |
| Controlador | Dell Wireless 5809E |
| BATERÍA Dell Latitude 7414 Rugged Extreme |
|---|
| Tecnología | 6-cell Lithium Ion |
|---|
| ADAPTADOR DE CA Dell Latitude 7414 Rugged Extreme |
|---|
| Entrada | AC 120/230 V (50/60 Hz) |
|---|---|
| Salida | 90 Watt |
| ENTRADA Dell Latitude 7414 Rugged Extreme |
|---|
| Tipo | Teclado, touchpad |
|---|---|
| Retroiluminación del teclado | Sí (RGB) |
| Características | Reposamanos integrado, sistema de iluminación personalizable |
| CONEXIONES Y AMPLIACIONES Dell Latitude 7414 Rugged Extreme |
|---|
| Ranuras |
1 x ExpressCard (1 free) 1 x SIM card (1 free) |
|---|---|
| Interfaz |
Toma combinada de auriculares/micrófono 2 x USB 3.0 USB 2.0 2 x serial 2 x LAN Dock VGA HDMI USB 3.0 (PowerShare) |
| Lector de tarjetas de memoria | Sí (SD Card) |
| SOFTWARE Dell Latitude 7414 Rugged Extreme |
|---|
| Sistema operativo (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) |
|---|---|
| Software incluido | Microsoft Office (Trial) |
| VARIOS Dell Latitude 7414 Rugged Extreme |
|---|
| Conectable | Sí |
|---|---|
| Accesorios incluidos | Lápiz óptico, adaptador de corriente |
| Seguridad | Trusted Platform Module (TPM 2.0) Security Chip |
| Protección contra robo e intrusión | Ranura para cerradura de seguridad (el candado de cable se vende por separado) |
| Características | Resistente al agua, Resistente al polvo, reducción de ruido, Antivibración, resistente a los golpes, QuadCool thermal management system, thermal protection, drop-resistant, stealth mode, Control de volumen, resistive touch screen, impact-resistant, Dell ControlVault, Dell Data Protection, resistentes al frío |
| Receptor de navegación | GPS |
| Normas de cumplimiento | IEC 60529 IP65, FIPS 140-2, MIL-STD 810G, MIL-STD-461F, NIST SP800-147, ANSI/ISA.12.12.01 Class I Division 2 Groups ABCD |
| Certificado ENERGY STAR | Sí |
| Temperatura máxima de funcionamiento | 63 °C |
| Temperatura mínima de funcionamiento | -29 °C |
| Rango de humedad de funcionamiento | 10 - 90% (sin condensación) |
| Garantía del fabricante | Garantía limitada - 3 años - tiempo de respuesta: siguiente día laborable |
Ordenador portátil parecidos
Otros Dell portátiles