Reseña y paralelo detallado entre Microsoft Surface Pro 6 y Microsoft Surface Go 2. Con nuestra vista general, puedes comparar dimensiones, rendimiento, almacenamiento y otras especificaciones técnicas de cada notebook, de esta manera podrás escoger cuál es el correcto para ti. Nuestra meta es ayudarte a identificar las principales diferencias entre los productos y encontrar el notebook que mejor se ajuste a tus necesidades y expectativas.
| DISEÑO Y DIMENSIONES | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Tipo de producto | Tablet - con teclado desmontable | Tablet - sin teclado |
|---|---|---|
| Dimensiones (AxPxH) | 29.2 cm x 20.1 cm x 0.85 cm | 24.5 cm x 17.5 cm x 0.83 cm |
| Peso | 770 g | 544 g |
| Material de la funda | - | Aleación de magnesio |
| Color | Platino | Plata |
| PANTALLA | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Tamaño de pantalla | 12.3" | 10.5" |
|---|---|---|
| Pantalla táctil | Sí (10-point multi-touch) | Sí (10-point multi-touch) |
| Resolución de pantalla | 2736 x 1824 | 1920 x 1280 |
| Densidad de píxeles (ppi) | 267 | 220 |
| Pantalla panorámica | Sí | Sí |
| Relación de aspecto de la imagen | 3:2 | 3:2 |
| Características | Corning Gorilla glass, PixelSense, fingerprint-resistant oleophobic coating | Corning Gorilla glass 3, PixelSense |
| PROCESADOR | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| CPU | Intel Core m3 (7th Gen) 7Y30 / 1 GHz | Intel Core m3 (8th Gen) 8100Y / 1.1 GHz |
|---|---|---|
| Velocidad turbo máxima | 2.6 GHz | 3.4 GHz |
| Número de núcleos | Doble núcleo | Doble núcleo |
| Caché | 4 MB | 4 MB |
| Computación de 64 bits | Sí | Sí |
| MEMORIA | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| RAM | 4 GB | 4 GB |
|---|---|---|
| Tipo de RAM | LPDDR3 SDRAM | - |
| Velocidad | 1866 MHz | - |
| ALMACENAMIENTO | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 128 GB SSD PCIe - NVM Express (NVMe) | 64 GB eMMC |
|---|
| AUDIO Y VÍDEO | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Procesador gráfico (GPU) | Intel HD Graphics 615 | Intel UHD Graphics 615 |
|---|---|---|
| Cámara | Sí - 1080p | Sí - 1080p |
| Resolución | 8 megapíxeles (trasera), 5 megapíxeles (delantera) | 8 megapíxeles (trasera), 5 megapíxeles (delantera) |
| Características de la cámara | Enfoque automático, Windows Hello | Cámara trasera con enfoque automático, videollamadas Full HD 1080p en Skype, Windows Hello |
| Sonido | Altavoces estéreo, dos micrófonos | Altavoces estéreo, micrófono de doble array |
| Estándares compatibles | Dolby Audio Premium | Dolby Audio |
| COMUNICACIONES | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Inalámbrico | 802.11a/b/g/n/ac, Bluetooth 4.1 | NFC, Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
|---|---|---|
| Estándares compatibles | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.1 | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax |
| BATERÍA | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Tecnología | Ión de litio | - |
|---|---|---|
| Duración de la batería | Hasta 13,5 horas | Hasta 10 horas |
| ADAPTADOR DE CA | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Salida | 44 Watt | - |
|---|
| ENTRADA | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Tipo | Teclado | - |
|---|
| CONEXIONES Y AMPLIACIONES | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Interfaz | USB 3.0 Mini DisplayPort Salida de auriculares Dock SurfaceConnect |
USB-C SurfaceConnect Salida de auriculares Dock |
|---|---|---|
| Lector de tarjetas de memoria | Sí (microSD, microSDHC, microSDXC) | Sí (microSDXC) |
| SOFTWARE | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Sistema operativo (OS) | Windows 10 Home | Windows 10 Pro |
|---|---|---|
| Software incluido | Microsoft 365 (30 days trial) | Microsoft 365 (30 days trial) |
| VARIOS | Microsoft Surface Pro 6 | Microsoft Surface Go 2 |
|---|
| Conectable | Sí | Sí |
|---|---|---|
| Accesorios incluidos | Adaptador de corriente, teclado | Adaptador de corriente |
| Incluido con | Surface Pro Signature Type Cover (platinum) | - |
| Opciones integradas | Acelerómetro, sensor de luz ambiental, sensor giroscópico | Acelerómetro, sensor de luz ambiental, magnetómetro, sensor giroscópico |
| Seguridad | Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
| Características | Studio Mode, Modo tableta, Modo portátil | Control de volumen, Studio Mode, Modo tableta, Modo portátil |
| Valor SAR | 0,867 W/kg (cuerpo) | 0,702 W/kg (cuerpo) |
| Garantía del fabricante | Garantía limitada - 1 año | Garantía limitada: 2 años |