| DISEÑO Y DIMENSIONES | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Tipo de producto | Tablet - con teclado desmontable | - |
|---|---|---|
| Dimensiones (AxPxH) - tablet | 29.15 cm x 20.95 cm x 0.845 cm | - |
| Dimensiones (AnxPrxAl) / Detalles de peso | 29,15 cm x 20,95 cm x 0,845 cm / 767 g - tableta 300 g - base con teclado 1,07 kg - tableta con teclado |
- |
| Peso | 767 g | - |
| Material de la funda | Plástico reforzado con fibra de vidrio, aleación de magnesio | - |
| Color | Negro | - |
| PANTALLA | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Tamaño de pantalla | 12" - IPS | - |
|---|---|---|
| Pantalla táctil | Sí (10-point multi-touch) | - |
| Tecnología de retroiluminación LCD | Retroiluminación LED | - |
| Resolución de pantalla | 2160 x 1440 (Full HD Plus) | - |
| Pantalla panorámica | Sí | - |
| Relación de aspecto de la imagen | 3:2 | - |
| Brillo de la imagen | 360 cd/m² | - |
| Características | Glossy, Corning Gorilla glass, WideView, anti-fingerprint | - |
| PROCESADOR | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| CPU | Intel Core i5 (7th Gen) 7Y57 / 1.2 GHz | - |
|---|---|---|
| Velocidad turbo máxima | 3.3 GHz | - |
| Número de núcleos | Doble núcleo | - |
| Caché | 4 MB | - |
| Computación de 64 bits | Sí | - |
| Características | Controlador de memoria integrado | - |
| MEMORIA | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| RAM | 8 GB (siempre que la memoria esté soldada) | - |
|---|---|---|
| Tipo de RAM | LPDDR3 SDRAM | - |
| Velocidad | 1866 MHz | - |
| Velocidad nominal | 1866 MHz | - |
| ALMACENAMIENTO | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 128 GB SSD M.2 SATA 6Gb/s | - |
|---|
| AUDIO Y VÍDEO | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Procesador gráfico (GPU) | Intel HD Graphics 615 | - |
|---|---|---|
| Cámara | Sí | - |
| Resolución | 8 megapíxeles (trasera), 2 megapíxeles (delantera) | - |
| Características de la cámara | Cámara trasera con enfoque automático, cámara trasera con flash | - |
| Resoluciones de vídeo | 1920 x 1080 | - |
| Sonido | Altavoces estéreo, tres micrófonos | - |
| Códec | Realtek ALC3268 | - |
| COMUNICACIONES | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Inalámbrico | 802.11a/b/g/n/ac, Bluetooth 4.1 | - |
|---|---|---|
| Controlador inalámbrico | Intel Dual Band Wireless-AC 8265 - M.2 Card | - |
| WWAN |
|---|
| Generación | 4G | - |
|---|---|---|
| Tecnología | UMTS, HSPA, HSPA+, DC-HSPA+, LTE Advanced | - |
| Controlador | Sierra Wireless EM7455 - M.2 Card | - |
| BATERÍA | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Tecnología | 2-cell Lithium Ion | - |
|---|---|---|
| Capacidad de la batería (tamaño) | 37 Wh | - |
| Duración de la batería | Hasta 10 horas | - |
| ADAPTADOR DE CA | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Entrada | AC 120/230 V (50/60 Hz) | - |
|---|---|---|
| Salida | 45 Watt | - |
| ENTRADA | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Tipo | Teclado, digitalizador, TrackPoint, bolígrafo digital, UltraNav | - |
|---|---|---|
| Retroiluminación del teclado | Sí | - |
| Características | Control de volumen, touchpad multitáctil, touchpad sin botones | - |
| CONEXIONES Y AMPLIACIONES | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Ranuras | 1 x Nano-SIM card (1 free) | - |
|---|---|---|
| Interfaz | USB-C 3.1 Gen 1 (Power Delivery 2.0) USB 3.0 Mini DisplayPort Dock Toma combinada de auriculares/micrófono |
- |
| Lector de tarjetas de memoria | Sí (microSD, microSDHC, microSDXC) | - |
| SOFTWARE | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Sistema operativo (OS) | Windows 10 Pro 64-bit Edition | - |
|---|
| VARIOS | Lenovo ThinkPad X1 Tablet (2nd Gen) (20JC) | - |
|---|
| Conectable | Sí | - |
|---|---|---|
| Accesorios incluidos | Adaptador de corriente, teclado, ThinkPad Pen Pro | - |
| Opciones integradas | Sensor de luz ambiental, sensor giroscópico de 3 ejes, brújula digital, acelerómetro de 3 ejes | - |
| Seguridad | Trusted Platform Module (TPM 2.0) Security Chip, lector de huellas | - |
| Tipo de ranura de seguridad | Ranura de seguridad Kensington | - |
| Protección contra robo e intrusión | Ranura para cerradura de seguridad (el candado de cable se vende por separado) | - |
| Características | Reset switch, MIL-STD-810G probado | - |
| Receptor de navegación | GPS | - |
| Normas de cumplimiento | RoHS, GREENGUARD, low halogen | - |
Portátiles parecidos