| DISEÑO Y DIMENSIONES | Lenovo ThinkPad T42 (2374) | - |
|---|
| Tipo de producto | Portátil | - |
|---|---|---|
| Dimensiones (AxPxH) | 31.1 cm x 25.5 cm x 3.1 cm | - |
| Peso | 2.2 kg | - |
| PANTALLA | Lenovo ThinkPad T42 (2374) | - |
|---|
| Tamaño de pantalla | 14.1" | - |
|---|---|---|
| Resolución de pantalla | 1024 x 768 (XGA) | - |
| Pantalla panorámica | No | - |
| PROCESADOR | Lenovo ThinkPad T42 (2374) | - |
|---|
| CPU | Intel Pentium M 725 / 1.6 GHz | - |
|---|---|---|
| Caché | L2 - 2 MB | - |
| Front Side Bus | 400 MHz | - |
| Chipset | Intel 855PM | - |
| Tecnología de plataforma | Intel Centrino | - |
| Características | Tecnología SpeedStep mejorada, bus del sistema de procesador con potencia optimizada | - |
| MEMORIA | Lenovo ThinkPad T42 (2374) | - |
|---|
| RAM | 256 MB | - |
|---|---|---|
| RAM máxima admitida | 2 GB | - |
| Tipo de RAM | DDR SDRAM | - |
| Velocidad | 333 MHz / PC2700 | - |
| Velocidad nominal | 333 MHz | - |
| Factor de forma | SO-DIMM 200-pin | - |
| Cantidad de ranuras | 2 | - |
| Ranuras vacías | 1 | - |
| ALMACENAMIENTO | Lenovo ThinkPad T42 (2374) | - |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 30 GB HDD | - |
|---|---|---|
| Unidad óptica | CD-RW / DVD-ROM combo extraíble | - |
| Velocidad de lectura | 24x (CD) / 8x (DVD) | - |
| Velocidad de escritura | 24x | - |
| Velocidad de regrabación de CD / DVD | 24x | - |
| AUDIO Y VÍDEO | Lenovo ThinkPad T42 (2374) | - |
|---|
| Procesador gráfico (GPU) | AGP 4x - ATI Mobility Radeon 7500 | - |
|---|---|---|
| Memoria de vídeo | 32 MB DDR SDRAM | - |
| Sonido | Altavoces estéreo, micrófono | - |
| Estándares compatibles | DirectSound | - |
| COMUNICACIONES | Lenovo ThinkPad T42 (2374) | - |
|---|
| Inalámbrico | 802.11b/g | - |
|---|---|---|
| Controlador inalámbrico | Intel PRO/Wireless 2200BG | - |
| Interfaz de red | Gigabit Ethernet | - |
| MODEM |
|---|
| Protocolos y especificaciones | ITU V.90 | - |
|---|---|---|
| Velocidad de transferencia máxima | 56 Kbps | - |
| BATERÍA | Lenovo ThinkPad T42 (2374) | - |
|---|
| Tecnología | 6-cell Lithium Ion | - |
|---|---|---|
| Cantidad instalada | 1 | - |
| Cantidad máxima soportada | 2 | - |
| Capacidad de la batería (tamaño) | 4400 mAh | - |
| Duración de la batería | Hasta 4,9 horas | - |
| ADAPTADOR DE CA | Lenovo ThinkPad T42 (2374) | - |
|---|
| Entrada | AC 120/230 V (50/60 Hz) | - |
|---|
| ENTRADA | Lenovo ThinkPad T42 (2374) | - |
|---|
| Tipo | Teclado, TrackPoint, UltraNav | - |
|---|
| CONEXIONES Y AMPLIACIONES | Lenovo ThinkPad T42 (2374) | - |
|---|
| Bahías de expansión | 1 x frontal accesible - (0 libre) | - |
|---|---|---|
| Ranuras | 2 x memory (1 free) 1 x CardBus (1 free) |
- |
| Interfaz | 2 x USB 2.0 4 pin USB Type A 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) 1 x docking / port replicador 240 PIN docking 1 x display / video - Salida S-vídeo 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x infrared IrDA 1 x audio - salida de línea/auriculares - mini-phone stereo 3.5 mm 1 x micrófono - entrada - mini-phone 3.5 mm |
- |
| SOFTWARE | Lenovo ThinkPad T42 (2374) | - |
|---|
| Sistema operativo (OS) | Microsoft Windows XP Professional | - |
|---|---|---|
| Software incluido | Adobe Acrobat Reader, PC Doctor, Intervideo WinDVD, Access IBM, IBM RecordNow, IBM Drive Letter Access, ThinkVantage Rescue and Recovery with Rapid Restore, Norton AntiVirus 2004 (OEM) with 3 months updates | - |
| VARIOS | Lenovo ThinkPad T42 (2374) | - |
|---|
| Opciones integradas | ThinkLight | - |
|---|---|---|
| Seguridad | Trusted Platform Module (TPM) Security Chip, lector de huellas | - |
| Características | Ranura para cerradura de seguridad (el candado de cable se vende por separado), contraseña del disco duro, contraseña de encendido, ThinkVantage Embedded Security Subsystem 2.0 | - |
| Normas de cumplimiento | FCC Class B certified, MPR II, BSMI, cUL, NOM, VCCI-II, UL 60950, CCC, MIC | - |
| Certificado ENERGY STAR | Sí | - |
| Garantía del fabricante | Garantía limitada - piezas y mano de obra - 3 años Garantía limitada - batería - 1 año |
- |
Portátiles parecidos