Comparación detallada y reseña de los productos HP 245 G8 Notebook y Dell Latitude E6330. Compara el rendimiento, almacenamiento, durabilidad de la batería, tamaño y otras especificaciones importantes para escoger más fácilmente el ordenador portátil para ti. Nuestra meta es ayudarte a descubrir las diferencias entre los productos y encontrar el portátil que mejor se ajuste a tus necesidades.
| DISEÑO Y DIMENSIONES | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Tipo de producto | Portátil | Portátil |
|---|---|---|
| Dimensiones (AxPxH) | 32.4 cm x 22.59 cm x 1.99 cm | 33.5 cm x 22.33 cm x 3.01 cm |
| Peso | 1.47 kg | 1.606 kg |
| Color | Ceniza oscuro plateado | - |
| PANTALLA | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Tamaño de pantalla | 14" | 13.3" |
|---|---|---|
| Tecnología de retroiluminación LCD | WLED backlight | Retroiluminación LED |
| Resolución de pantalla | 1366 x 768 (HD) | 1366 x 768 (HD) |
| Velocidad V-Sync a resolución máxima | 60Hz | - |
| Pantalla panorámica | Sí | Sí |
| Relación de aspecto de la imagen | 16:9 | 16:9 |
| Brillo de la imagen | 250 cd/m² | - |
| Gama de colores | 45% NTSC | - |
| Características | HD standard-viewing angle (SVA) eDP anti-glare, Micro Edge | Anti-glare |
| PROCESADOR | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| CPU | AMD Athlon Silver 3050U / 2.3 GHz | Intel Core i5 (3rd Gen) 3210M / 2.5 GHz |
|---|---|---|
| Velocidad turbo máxima | 3.2 GHz | 3.1 GHz |
| Número de núcleos | Doble núcleo | Doble núcleo |
| Caché | L3 - 4 MB | 3 MB |
| Computación de 64 bits | - | Sí |
| Características | - | Tecnología Hyper-Threading, Tecnología Intel Turbo Boost 2.0, Intel Smart Cache |
| MEMORIA | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| RAM | 4 GB (1 x 4 GB (no accesible por el cliente / actualizable)) | 4 GB |
|---|---|---|
| RAM máxima admitida | 16 GB | 16 GB |
| Tipo de RAM | DDR4 SDRAM - non-ECC | DDR3 SDRAM |
| Velocidad | 2400 MHz / PC4-19200 | - |
| Velocidad nominal | 2400 MHz | - |
| Factor de forma | SO-DIMM 260-pin | SO-DIMM 204-pin |
| Cantidad de ranuras | 2 | 2 |
| Ranuras vacías | 1 | - |
| ALMACENAMIENTO | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 128 GB SSD M.2 2280 SATA 6Gb/s - triple-level cell (TLC) | 120 GB SSD SATA 3Gb/s |
|---|
| AUDIO Y VÍDEO | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Procesador gráfico (GPU) | AMD Radeon Graphics | Intel HD Graphics 4000 |
|---|---|---|
| Tecnología de asignación de memoria | Memoria de vídeo compartida (UMA) | - |
| Cámara | Sí - VGA | Sí |
| Características de la cámara | HP TrueVision HD, amplio rango dinámico (WDR) | - |
| Resoluciones de vídeo | 720p | - |
| Sonido | Altavoces estéreo, micrófono | Altavoces, micrófono |
| COMUNICACIONES | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Inalámbrico | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n, Bluetooth 4.0 |
|---|---|---|
| Controlador inalámbrico | Realtek RTL8822CE | - |
| Interfaz de red | Gigabit Ethernet | Gigabit Ethernet |
| Controlador Ethernet | Realtek RTL8111HSH-CG | - |
| Clase Bluetooth | Class 2 | - |
| Estándares compatibles | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED | - |
| Características | Miracast, single stream (1x1), MU-MIMO | - |
| BATERÍA | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Tecnología | 3-cell lithium polymer | - |
|---|---|---|
| Capacidad de la batería (tamaño) | 41 Wh | - |
| Duración de la batería | Hasta 10,5 horas | - |
| ADAPTADOR DE CA | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Entrada | AC 115/230 V (50/60 Hz) | - |
|---|---|---|
| Salida | 45 Watt, 19.5 V, 8 A | - |
| ENTRADA | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Tipo | Teclado, touchpad | Teclado, touchpad |
|---|---|---|
| Retroiluminación del teclado | - | Sí |
| Características | Almohadilla táctil multitáctil, función gestual, almohadilla táctil con certificación PTP | - |
| CONEXIONES Y AMPLIACIONES | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Ranuras | - | 1 x ExpressCard/34 (1 free) |
|---|---|---|
| Interfaz | USB-C 3.2 Gen 1 LAN HDMI 2 x USB 3.2 Gen 1 Toma combinada de auriculares/micrófono |
LAN USB 2.0/eSATA 2 x USB 3.0 Toma combinada de auriculares/micrófono Dock VGA Mini-HDMI |
| Lector de tarjetas de memoria | Sí (SD Card, SDHC Card, SDXC Card) | Sí |
| SOFTWARE | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Sistema operativo (OS) | Windows 10 Pro 64-bit Edition National Academic | Windows 10 Pro 64-bit Edition |
|---|---|---|
| Software incluido | HP Support Assistant, McAfee LiveSafe (30 days trial), HP Setup Integrated OOBE, HP Documentation, HP Audio Switch, HP JumpStart, Native Miracast, HP SSRM, HP QuickDrop, Xerox DocuShare (30 days trial) | - |
| VARIOS | HP 245 G8 Notebook | Dell Latitude E6330 |
|---|
| Conectable | - | Sí |
|---|---|---|
| Accesorios incluidos | Adaptador de CA HP Smart nPFC de 45 vatios | Adaptador de corriente |
| Seguridad | Firmware Trusted Platform Module (TPM 2.0) Security Chip | - |
| Tipo de ranura de seguridad | Ranura de seguridad Kensington Mini | - |
| Protección contra robo e intrusión | Ranura para cerradura de seguridad (el candado de cable se vende por separado) | - |
| Normas de cumplimiento | UL, VCCI, BSMI, CCC, FCC, ICES, low halogen, RED | ISO 9001, ISO 14001, ISO 27001 |
| Certificado ENERGY STAR | Sí | - |
| Temperatura máxima de funcionamiento | 35 °C | - |
| Temperatura mínima de funcionamiento | 0 °C | - |
| Rango de humedad de funcionamiento | 10 - 90% (sin condensación) | - |
| Garantía del fabricante | Garantía limitada - piezas y mano de obra - 1 año Garantía limitada - batería - 1 año |
Garantía limitada - 2 años - recogida y devolución |