Comparación detallada y reseña de los productos HP 240 G9 Notebook y Dell Latitude 5300. Compara el rendimiento, almacenamiento, durabilidad de la batería, tamaño y otras especificaciones importantes para escoger más fácilmente el ordenador portátil para ti. Nuestra meta es ayudarte a descubrir las diferencias entre los productos y encontrar el portátil que mejor se ajuste a tus necesidades.
| DISEÑO Y DIMENSIONES | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Tipo de producto | Portátil | Portátil |
|---|---|---|
| Dimensiones (AxPxH) | 32.4 cm x 22.59 cm x 1.99 cm | 30.57 cm x 20.75 cm x 1.93 cm |
| Dimensiones (AnxPrxAl) / Detalles de peso | 6,9 cm x 44,9 cm x 30,5 cm | - |
| Peso | 1.47 kg | 1.24 kg |
| Color | - | Negro |
| PANTALLA | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Tamaño de pantalla | 14" | 13.3" |
|---|---|---|
| Tecnología de retroiluminación LCD | WLED backlight | WLED backlight |
| Resolución de pantalla | 1366 x 768 (HD) | 1920 x 1080 (Full HD) |
| Velocidad V-Sync a resolución máxima | 60Hz | - |
| Pantalla panorámica | Sí | Sí |
| Relación de aspecto de la imagen | - | 16:9 |
| Brillo de la imagen | 250 cd/m² | 300 cd/m² |
| Gama de colores | 45% NTSC | 100% sRGB |
| Características | HD standard-viewing angle (SVA) eDP anti-glare, narrow bezel bent | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle |
| PROCESADOR | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| CPU | Intel Celeron N5100 / 1.1 GHz | Intel Core i5 (8th Gen) 8265U / 1.6 GHz |
|---|---|---|
| Velocidad turbo máxima | 2.8 GHz | 3.9 GHz |
| Número de núcleos | Cuatro núcleos | Cuatro núcleos |
| Caché | L3 - 4 MB | 6 MB |
| Computación de 64 bits | - | Sí |
| Características | - | Tecnología Intel Turbo Boost 2.0 |
| MEMORIA | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| RAM | 4 GB (1 x 4 GB (no accesible por el cliente / actualizable)) | 8 MB |
|---|---|---|
| RAM máxima admitida | 8 MB | 32 GB |
| Tipo de RAM | DDR4 SDRAM - non-ECC | DDR4 SDRAM |
| Velocidad | 2933 MHz | - |
| Velocidad nominal | 2933 MHz | - |
| Factor de forma | SO-DIMM 260-pin | SO-DIMM 260-pin |
| Cantidad de ranuras | 1 | - |
| Ranuras vacías | 0 | - |
| ALMACENAMIENTO | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 128 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe), triple-level cell (TLC) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
|---|
| AUDIO Y VÍDEO | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Procesador gráfico (GPU) | Intel UHD Graphics | Intel UHD Graphics 620 |
|---|---|---|
| Tecnología de asignación de memoria | - | Memoria de vídeo compartida (UMA) |
| Cámara | Sí - HD | Sí - HD |
| Características de la cámara | Reducción temporal del ruido | Enfoque fijo, 78,6 grados, cámara RGB |
| Tipo de sensor de imagen | - | CMOS |
| Resoluciones de vídeo | 720p | 1280 x 720 |
| Frecuencia de imagen | - | 30 fotogramas por segundo |
| Sonido | Altavoces estéreo duales, micrófono de doble matriz | Altavoces estéreo, array de micrófonos |
| Códec | Realtek ALC3247 | Realtek ALC3254 |
| Estándares compatibles | - | High Definition Audio |
| Funciones de audio | - | MaxxAudio Pro |
| COMUNICACIONES | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Inalámbrico | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 |
|---|---|---|
| Controlador inalámbrico | Realtek RTL8822CE - PCI Express Mini Card (M.2) | Intel Wireless-AC 9560 |
| Interfaz de red | Gigabit Ethernet | Gigabit Ethernet |
| Clase Bluetooth | Class 2 | - |
| Estándares compatibles | Wi-Fi CERTIFIED | - |
| Protocolo de gestión remota | SNMP 2 | - |
| Características | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO | - |
| BATERÍA | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Tecnología | 3-cell lithium polymer | 4-cell Lithium Ion |
|---|---|---|
| Capacidad de la batería (tamaño) | 41 Wh | 60 Wh |
| Duración de la batería | Hasta 8,75 horas | - |
| ADAPTADOR DE CA | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Entrada | AC 115/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Salida | 45 Watt, 19.5 V, 8 A | 65 Watt, 19.5 V, 3.34 A |
| ENTRADA | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Tipo | Teclado, touchpad | Teclado, touchpad |
|---|---|---|
| Retroiluminación del teclado | Sí | Sí |
| Características | Almohadilla táctil multitáctil, función gestual, almohadilla táctil con certificación PTP | Panel táctil multigestual |
| CONEXIONES Y AMPLIACIONES | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Interfaz | USB-C 3.2 Gen 1 (data only) LAN HDMI 2 x USB 3.2 Gen 1 Toma combinada de auriculares/micrófono |
USB 3.1 Gen 1 USB 3.1 Gen 1 (PowerShare) Toma combinada de auriculares/micrófono HDMI USB-C 3.1 Gen 2 (admite DisplayPort Alt Mode) |
|---|---|---|
| Lector de tarjetas de memoria | - | Sí (microSD) |
| SOFTWARE | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Sistema operativo (OS) | Windows 11 Pro | Windows 10 Pro 64-bit Edition |
|---|---|---|
| Software incluido | McAfee SecurityCenter (30 days trial), HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Audio Switch, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Privacy Settings, ExpressVPN (30 days trial), HP QuickDrop, HP Smart App, myHP, LastPass password manager (30 days trial), HP Smart Health (free download) | Microsoft Office (Trial) |
| VARIOS | HP 240 G9 Notebook | Dell Latitude 5300 |
|---|
| Accesorios incluidos | Adaptador de CA HP Smart nPFC de 45 vatios | Adaptador de corriente |
|---|---|---|
| Seguridad | Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip, lector de tarjetas inteligentes |
| Tipo de ranura de seguridad | Ranura de seguridad Kensington Mini | Ranura de seguridad Noble Wedge |
| Protección contra robo e intrusión | Ranura para cerradura de seguridad (el candado de cable se vende por separado) | Ranura para cerradura de seguridad (el candado de cable se vende por separado) |
| Características | HP Fast Charge | ExpressCharge |
| Normas de cumplimiento | UL, VCCI, BSMI, SABS, CCC, FCC, A-Tick, ICES, KC, CU-EAC, ICCP | - |
| Certificado ENERGY STAR | Sí | Sí |
| Temperatura máxima de funcionamiento | 35 °C | 35 °C |
| Temperatura mínima de funcionamiento | 0 °C | 0 °C |
| Rango de humedad de funcionamiento | 10 - 90% (sin condensación) | 10 - 80% (sin condensación) |
| Garantía del fabricante | - | Garantía limitada - 1 año - in situ |