Comparación detallada y reseña de los productos Gigabyte AERO 15 OLED KD (72UK624SP) y Lenovo V14 IGL (82C2). Compara el rendimiento, almacenamiento, durabilidad de la batería, tamaño y otras especificaciones importantes para escoger más fácilmente el ordenador portátil para ti. Nuestra meta es ayudarte a descubrir las diferencias entre los productos y encontrar el portátil que mejor se ajuste a tus necesidades.
| DISEÑO Y DIMENSIONES | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Tipo de producto | Portátil | Portátil |
|---|---|---|
| Dimensiones (AxPxH) | 35.6 cm x 25 cm x 1.99 cm | 32.71 cm x 24.1 cm x 1.99 cm |
| Peso | 2 kg | 1.6 kg |
| Material de la funda | - | Policarbonato ABS |
| Color | - | Gris hierro |
| PANTALLA | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Tamaño de pantalla | 15.6" - AMOLED | 14" - TN |
|---|---|---|
| Tecnología de retroiluminación LCD | - | Retroiluminación LED |
| Resolución de pantalla | 3840 x 2160 (Ultra HD 4K) | 1366 x 768 (HD) |
| Pantalla panorámica | Sí | Sí |
| Relación de aspecto de la imagen | - | 16:9 |
| Brillo de la imagen | - | 220 cd/m² |
| Gama de colores | 100% DCI-P3 | - |
| Características | Pantone Validated, Gigabyte RGB Fusion 2.0, X-Rite Pantone factory color calibration, VESA DisplayHDR 400 | Anti-glare |
| PROCESADOR | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| CPU | Intel Core i7 (11th Gen) 11800H / 2.3 GHz | Intel Celeron N4020 / 1.1 GHz |
|---|---|---|
| Velocidad turbo máxima | 4.6 GHz | 2.8 GHz |
| Número de núcleos | 8 núcleos | Doble núcleo |
| Caché | - | 4 MB |
| Chipset | Mobile Intel HM570 Express | - |
| Características | Intel Platform Trust Technology (PTT) | Controlador de memoria integrado |
| MEMORIA | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| RAM | 16 GB (2 x 8 GB) | 4 GB (siempre que la memoria esté soldada) |
|---|---|---|
| RAM máxima admitida | 64 GB | - |
| Tipo de RAM | DDR4 SDRAM | DDR4 SDRAM |
| Velocidad | 3200 MHz | 2400 MHz |
| Velocidad nominal | 3200 MHz | 2400 MHz |
| Factor de forma | SO-DIMM 260-pin | - |
| Cantidad de ranuras | 2 | - |
| Ranuras vacías | 0 | - |
| ALMACENAMIENTO | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 1 TB HDD SATA / 5400 rpm |
|---|
| AUDIO Y VÍDEO | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Configuración Multi-GPU | 1 tarjeta GPU individual / GPU integrada | - |
|---|---|---|
| Procesador gráfico (GPU) | NVIDIA GeForce RTX 3060 / Intel UHD Graphics | Intel UHD Graphics 600 |
| Monitores máximos admitidos | - | 1 external monitor(s) |
| Memoria de vídeo | 6 GB GDDR6 SDRAM | - |
| Características del sistema de vídeo | NVIDIA Optimus | - |
| Cámara | Sí - HD | Sí |
| Resolución | - | 0,3 megapíxeles |
| Características de la cámara | - | Enfoque fijo |
| Sonido | Altavoces estéreo, micrófono | Altavoces estéreo, micrófono |
| Estándares compatibles | DTS:X Ultra | High Definition Audio, Dolby Audio |
| COMUNICACIONES | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Inalámbrico | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
|---|---|---|
| Controlador inalámbrico | Intel Wi-Fi 6 AX 200 | M.2 Card |
| Interfaz de red | 2.5 Gigabit Ethernet | - |
| Controlador Ethernet | Realtek RTL8125BG | - |
| Características | - | Dual stream (2x2) |
| BATERÍA | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Tecnología | Polímero de litio | Polímero de litio |
|---|---|---|
| Capacidad de la batería (tamaño) | 99 Wh | 35 Wh |
| Duración de la batería | - | Hasta 6 horas |
| ADAPTADOR DE CA | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Entrada | - | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Salida | 230 Watt | 45 Watt |
| ENTRADA | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Tipo | Teclado, touchpad | Teclado, touchpad |
|---|---|---|
| Retroiluminación del teclado | Sí (RGB) | - |
| Características | Fusion Engine, N-key rollover, RGB por tecla | Touchpad multitáctil resistente a salpicaduras, touchpad sin botones |
| CONEXIONES Y AMPLIACIONES | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Ranuras | 1 x M.2 (PCI Express 3.0 x4 / SATA) (1 free) 1 x M.2 (PCI Express 4.0 x4) (0 free) |
- |
|---|---|---|
| Interfaz | USB-C (admite Thunderbolt 4) Mini DisplayPort 1.4 3 x USB 3.2 Gen 1 HDMI LAN Toma combinada de auriculares/micrófono |
2 x USB 3.1 Gen 1 HDMI USB 2.0 Toma combinada de auriculares/micrófono |
| Lector de tarjetas de memoria | Sí (SDXC UHS-II Card) | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| SOFTWARE | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Sistema operativo (OS) | Windows 10 Pro | FreeDOS |
|---|
| VARIOS | Gigabyte AERO 15 OLED KD (72UK624SP) | Lenovo V14 IGL (82C2) |
|---|
| Accesorios incluidos | Adaptador de corriente | Adaptador de corriente para montaje en pared |
|---|---|---|
| Seguridad | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Características | WINDFORCE Infinity sistema de refrigeración | Contraseña de administrador, contraseña del disco duro, contraseña de encendido |
| Normas de cumplimiento | - | RoHS, Energy-Related Products (ErP) Lot 3 |
| Certificado ENERGY STAR | - | Sí |
| Garantía del fabricante | - | Garantía limitada - 1 año - recogida y devolución |