Comparación detallada y reseña de los productos Dell Latitude 3440 y Dell Latitude E5440. Compara el rendimiento, almacenamiento, durabilidad de la batería, tamaño y otras especificaciones importantes para escoger más fácilmente el ordenador portátil para ti. Nuestra meta es ayudarte a descubrir las diferencias entre los productos y encontrar el portátil que mejor se ajuste a tus necesidades.
| DISEÑO Y DIMENSIONES | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Tipo de producto | Portátil | Portátil |
|---|---|---|
| Dimensiones (AxPxH) | 34.6 cm x 24.5 cm x 2.5 cm | 33.8 cm x 23.5 cm x 3.22 cm |
| Peso | 2 kg | 1.98 kg |
| Color | Gris oscuro | Niebla oscura | - |
| PANTALLA | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Tamaño de pantalla | 14" | 14" |
|---|---|---|
| Tecnología de retroiluminación LCD | WLED backlight | Retroiluminación LED |
| Resolución de pantalla | 1366 x 768 (HD) | 1600 x 900 (HD+) |
| Pantalla panorámica | Sí | Sí |
| Relación de aspecto de la imagen | 16:9 | 16:9 |
| Características | Anti-glare | Anti-glare |
| PROCESADOR | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| CPU | Intel Core i3 (4th Gen) 4010U / 1.7 GHz | Intel Core i5 (4th Gen) 4300U / 1.9 GHz |
|---|---|---|
| Velocidad turbo máxima | - | 2.9 GHz |
| Número de núcleos | Doble núcleo | Doble núcleo |
| Caché | 3 MB | 3 MB |
| Computación de 64 bits | Sí | Sí |
| Chipset | Mobile Intel HM87 Express | - |
| Tecnología de plataforma | - | Intel vPro Platform |
| Características | Hyper-Threading Technology, Intel Smart Cache | Tecnología Hyper-Threading, Tecnología Intel Turbo Boost 2.0 |
| MEMORIA | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| RAM | 4 GB (1 x 4 GB) | 4 GB |
|---|---|---|
| RAM máxima admitida | 8 MB | 16 GB |
| Tipo de RAM | DDR3L SDRAM | DDR3L SDRAM |
| Velocidad | 1600 MHz / PC3L-12800 | 1600 MHz / PC3L-12800 |
| Velocidad nominal | 1600 MHz | 1600 MHz |
| Factor de forma | SO-DIMM 204-pin | SO-DIMM 204-pin |
| Cantidad de ranuras | 2 | 2 |
| Ranuras vacías | 1 | - |
| ALMACENAMIENTO | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 500 GB HDD SATA 3Gb/s / 5400 rpm | 120 GB SSD SATA 3Gb/s |
|---|---|---|
| Unidad óptica | DVD±RW - bandeja | - |
| Velocidad de lectura | 8x | - |
| AUDIO Y VÍDEO | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Procesador gráfico (GPU) | Intel HD Graphics 4400 | Intel HD Graphics 4400 |
|---|---|---|
| Tecnología de asignación de memoria | Tecnología de memoria de vídeo dinámica | - |
| Cámara | Sí | Sí |
| Resolución | 0,92 megapíxeles | - |
| Características de la cámara | Grabación de vídeo HD 720p | Grabación de vídeo HD 720p |
| Resoluciones de vídeo | 1280 x 720 | - |
| Sonido | Altavoces estéreo, micrófono | Altavoces estéreo, micrófono |
| Códec | Realtek ALC3223 | Realtek ALC3226 |
| Estándares compatibles | High Definition Audio | High Definition Audio |
| COMUNICACIONES | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Inalámbrico | 802.11b/g/n, Bluetooth 4.0 | Bluetooth, Wi-Fi |
|---|---|---|
| Controlador inalámbrico | Dell Wireless 1705 | - |
| Interfaz de red | Gigabit Ethernet | Gigabit Ethernet |
| BATERÍA | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Tecnología | 4-cell Lithium Ion | Ión de litio |
|---|---|---|
| Capacidad de la batería (tamaño) | 40 Wh | - |
| ADAPTADOR DE CA | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Entrada | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|
| ENTRADA | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Tipo | Teclado, touchpad | Teclado, touchpad |
|---|
| CONEXIONES Y AMPLIACIONES | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Ranuras | - | 1 x PCI Express Mini Card 2 x PCI Express Half Mini Card |
|---|---|---|
| Interfaz | USB 2.0 2 x USB 3.0 VGA LAN Toma combinada de auriculares/micrófono |
LAN USB 2.0 2 x USB 3.0 Toma combinada de auriculares/micrófono VGA HDMI Dock |
| Lector de tarjetas de memoria | 4 in 1 (SD Card, Memory Stick, Memory Stick PRO, SDHC Card) | Sí (SD Card) |
| SOFTWARE | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Sistema operativo (OS) | Microsoft Windows 7 Professional 64-bit Edition + Windows 8 Pro 64-bit Licence | Windows 10 Pro (Microsoft Authorized Refurbisher (MAR)) |
|---|---|---|
| Software incluido | Dell Webcam Central, Dell Data Protection | - |
| VARIOS | Dell Latitude 3440 | Dell Latitude E5440 |
|---|
| Conectable | - | Sí |
|---|---|---|
| Accesorios incluidos | Adaptador de corriente | Adaptador de corriente |
| Seguridad | - | Trusted Platform Module (TPM) Security Chip |
| Tipo de ranura de seguridad | Ranura de seguridad Kensington | Ranura de seguridad Kensington |
| Protección contra robo e intrusión | Ranura para cerradura de seguridad (el candado de cable se vende por separado) | Ranura para cerradura de seguridad (el candado de cable se vende por separado) |
| Características | Ranura para cerradura de seguridad (el candado de cable se vende por separado) | Dell Data Protection |
| Normas de cumplimiento | CEC | ISO 9001, ISO 14001, ISO 27001 |
| Conformidad con Blue Angel | Sí | - |
| Certificado ENERGY STAR | Sí | Sí |
| Temperatura máxima de funcionamiento | 35 °C | - |
| Temperatura mínima de funcionamiento | 0 °C | - |
| Rango de humedad de funcionamiento | 10 - 90% (sin condensación) | - |
| Garantía del fabricante | Garantía limitada - 1 año - in situ - tiempo de respuesta: siguiente día laborable | Garantía limitada - 2 años - recogida y devolución |