Cuadro comparativo y opiniones de los productos Dell Inspiron 7586 2-in-1 y Dell Latitude 3310 2-in-1. Podrás comparar sus dimensiones, procesadores, batería, almacenamiento y otras especificaciones clave para hacer más simple la elección de tu portátil perfecto. Nuestro objetivo es facilitar tu decisión, mostrándote las principales diferencias entre los productos y así encontrar el portátil que cumpla con tus expectativas.
| DISEÑO Y DIMENSIONES | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Tipo de producto | Notebook - flip design | Notebook - flip design |
|---|---|---|
| Dimensiones (AxPxH) | 35.986 cm x 24.222 cm x 1.885 cm | 32.06 cm x 22.55 cm x 1.96 cm |
| Peso | 2.07 kg | 1.56 kg |
| Color | Plata platino | Gris |
| PANTALLA | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Tamaño de pantalla | 15.6" - IPS | 13.3" - IPS |
|---|---|---|
| Pantalla táctil | Sí | Sí |
| Resolución de pantalla | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| Densidad de píxeles (ppi) | 141 | 166 |
| Pantalla panorámica | Sí | Sí |
| Brillo de la imagen | 200 cd/m² | 220 cd/m² |
| Gama de colores | - | 45% NTSC |
| Características | Glossy, TrueLife, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.179 mm pixel pitch | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate |
| PROCESADOR | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz | Intel Core i5 (8th Gen) 8265U / 1.6 GHz |
|---|---|---|
| Velocidad turbo máxima | 3.9 GHz | 3.9 GHz |
| Número de núcleos | Cuatro núcleos | Cuatro núcleos |
| Caché | 6 MB | 6 MB |
| Computación de 64 bits | Sí | - |
| Características | Tecnología Intel Turbo Boost 2.0 | Tecnología Intel Turbo Boost 2.0 |
| MEMORIA | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| RAM | 8 GB (1 x 8 GB) | 8 GB (1 x 8 GB) |
|---|---|---|
| RAM máxima admitida | 32 GB | 16 GB |
| Tipo de RAM | DDR4 SDRAM | DDR4 SDRAM |
| Velocidad | 2400 MHz | - |
| Velocidad nominal | 2666 MHz | - |
| Factor de forma | SO-DIMM 260-pin | SO-DIMM 260-pin |
| Cantidad de ranuras | 2 | 1 |
| Ranuras vacías | 1 | 0 |
| ALMACENAMIENTO | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) | 256 GB SSD M.2 2230 PCIe |
|---|
| AUDIO Y VÍDEO | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Procesador gráfico (GPU) | Intel UHD Graphics 620 | Intel UHD Graphics |
|---|---|---|
| Tecnología de asignación de memoria | Memoria de vídeo compartida (UMA) | - |
| Cámara | Sí - 1280 x 720 | Sí |
| Resolución | 0,92 megapíxeles | 0,92 megapíxeles |
| Características de la cámara | Grabación de vídeo HD de 720p, enfoque fijo | 78,6 grados |
| Tipo de sensor de imagen | CMOS | - |
| Resoluciones de vídeo | 1280 x 720 | 1280 x 720 |
| Frecuencia de imagen | 30 fotogramas por segundo | 30 fotogramas por segundo |
| Sonido | Altavoces estéreo, micrófono de doble array | Altavoces estéreo, micrófono de doble array |
| Códec | Realtek ALC3254 | Realtek ALC3246 |
| Estándares compatibles | High Definition Audio | High Definition Audio |
| COMUNICACIONES | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Inalámbrico | Bluetooth, 802.11a/b/g/n/ac | Bluetooth, 802.11a/b/g/n/ac |
|---|---|---|
| Controlador inalámbrico | - | Intel Wireless-AC 9560 - M.2 2230 |
| BATERÍA | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Tecnología | 3-cell | 3-cell lithium polymer |
|---|---|---|
| Capacidad de la batería (tamaño) | 42 Wh | 42 Wh |
| ADAPTADOR DE CA | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Entrada | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Salida | 65 Watt, 19.5 V, 3.34 A | 65 Watt, 19.5 V, 3.34 A |
| ENTRADA | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Tipo | Teclado, touchpad | Teclado, touchpad |
|---|---|---|
| Retroiluminación del teclado | Sí | Sí |
| Características | - | Panel táctil multitáctil |
| CONEXIONES Y AMPLIACIONES | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Interfaz | 2 x USB 3.1 Gen 1 USB-C 3.1 Gen 1 (admite DisplayPort Alt Mode) HDMI Toma combinada de auriculares/micrófono |
HDMI USB 3.1 Gen 1 (PowerShare) USB 3.1 Gen 1 USB-C 3.1 Gen 1 (admite DisplayPort 1.2 Alt Mode) Toma combinada de auriculares/micrófono |
|---|---|---|
| Lector de tarjetas de memoria | Sí (SD Card, SDHC Card, SDXC Card) | Sí (microSD, microSDHC, microSDXC) |
| SOFTWARE | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Sistema operativo (OS) | Windows 10 Home 64-bit Edition | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Multilingual User Interface (MUI) |
|---|---|---|
| Software incluido | - | Microsoft Office (Trial) |
| VARIOS | Dell Inspiron 7586 2-in-1 | Dell Latitude 3310 2-in-1 |
|---|
| Accesorios incluidos | Adaptador de corriente | Adaptador de corriente |
|---|---|---|
| Seguridad | lector de huellas | - |
| Tipo de ranura de seguridad | - | Ranura de seguridad Noble Wedge |
| Protección contra robo e intrusión | - | Ranura para cerradura de seguridad (el candado de cable se vende por separado) |
| Características | - | ExpressCharge |
| Temperatura máxima de funcionamiento | 35 °C | 35 °C |
| Temperatura mínima de funcionamiento | 0 °C | 0 °C |
| Rango de humedad de funcionamiento | 10 - 90% (sin condensación) | 10 - 90% (sin condensación) |
| Garantía del fabricante | Garantía limitada - 15 meses - recogida y devolución | - |