Comparación detallada y reseña de los productos ASUS ZenBook Duo UX481FL (HJ113R) y AORUS 15P YD (74UK244SH). Compara el rendimiento, almacenamiento, durabilidad de la batería, tamaño y otras especificaciones importantes para escoger más fácilmente el ordenador portátil para ti. Nuestra meta es ayudarte a descubrir las diferencias entre los productos y encontrar el portátil que mejor se ajuste a tus necesidades.
| DISEÑO Y DIMENSIONES | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Tipo de producto | Portátil | Portátil |
|---|---|---|
| Dimensiones (AxPxH) | 32.3 cm x 22.3 cm x 1.99 cm | 35.7 cm x 24.4 cm x 2.7 cm |
| Peso | 1.6 kg | 2.2 kg |
| Material de la funda | Aluminio, aleación de magnesio y aluminio | - |
| Color | Azul celeste | - |
| PANTALLA | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Tamaño de pantalla | 14" | 15.6" |
|---|---|---|
| Pantalla táctil | Sí | - |
| Tecnología de retroiluminación LCD | Retroiluminación LED | Retroiluminación LED |
| Resolución de pantalla | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| Velocidad V-Sync a resolución máxima | - | 240 Hz |
| Pantalla panorámica | Sí | Sí |
| Relación de aspecto de la imagen | 16:9 | 16:9 |
| Brillo de la imagen | 300 cd/m² | - |
| Gama de colores | 100% sRGB | 72% NTSC |
| Características | ASUS Splendid Video Intelligence Technology, anti-glare, Tru2Life, NanoEdge display, Pantone Validated | Anti-glare, thin bezel design, IPS-level, 72% NTSC colour gamut |
| PROCESADOR | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| CPU | Intel Core i7 (10th Gen) 10510U / 1.8 GHz | Intel Core i7 (11th Gen) 11800H / 2.3 GHz |
|---|---|---|
| Velocidad turbo máxima | 4.9 GHz | 4.6 GHz |
| Número de núcleos | Cuatro núcleos | 8 núcleos |
| Caché | 8 MB | 24 MB |
| Computación de 64 bits | Sí | - |
| Chipset | - | Mobile Intel HM570 Express |
| Características | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Hyper-Threading Technology, Intel Smart Cache, Intel Platform Trust Technology (PTT), Intel Speed Shift Technology |
| MEMORIA | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| RAM | 16 GB (siempre que la memoria esté soldada) | 32 GB (2 x 16 GB) |
|---|---|---|
| RAM máxima admitida | - | 64 GB |
| Tipo de RAM | LPDDR3 SDRAM | DDR4 SDRAM |
| Velocidad | 2133 MHz | 3200 MHz |
| Factor de forma | - | SO-DIMM 260-pin |
| Cantidad de ranuras | - | 2 |
| Ranuras vacías | - | 0 |
| ALMACENAMIENTO | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 1 TB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) | 1 TB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) |
|---|
| AUDIO Y VÍDEO | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Configuración Multi-GPU | 1 tarjeta GPU individual / GPU integrada | 1 tarjeta GPU individual / GPU integrada |
|---|---|---|
| Procesador gráfico (GPU) | NVIDIA GeForce MX250 / Intel UHD Graphics | NVIDIA GeForce RTX 3080 / Intel UHD Graphics |
| Memoria de vídeo | 2 GB GDDR5 SDRAM | 16 GB GDDR6 SDRAM |
| Características del sistema de vídeo | - | NVIDIA Optimus, Max-Q design, NVIDIA Resizable BAR, Dynamic Boost 2.0 |
| Cámara | Sí - HD | Sí - HD |
| Características de la cámara | Cámara IR, Windows Hello | - |
| Sonido | Altavoces estéreo Harman/kardon, micrófono array | Altavoces estéreo, micrófono |
| Estándares compatibles | - | DTS:X Ultra |
| Funciones de audio | ASUS SonicMaster, Bang & Olufsen Audio, Smart Amplification technology | - |
| COMUNICACIONES | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Inalámbrico | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
|---|---|---|
| Controlador inalámbrico | - | Intel Wi-Fi 6 AX 200 |
| Interfaz de red | - | 2.5 Gigabit Ethernet |
| Controlador Ethernet | - | Realtek RTL8125BG |
| Características | Dual stream (2x2) | - |
| BATERÍA | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Tecnología | 4-cell lithium polymer | Polímero de litio |
|---|---|---|
| Capacidad de la batería (tamaño) | 70 Wh | 99 Wh |
| ADAPTADOR DE CA | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Entrada | AC 120/230 V (50/60 Hz) | - |
|---|---|---|
| Salida | 65 Watt, 19 V, 3.42 A | 230 Watt |
| ENTRADA | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Tipo | Teclado, lápiz óptico, ScreenPad Plus | Teclado, touchpad |
|---|---|---|
| Teclado numérico | - | Sí |
| Retroiluminación del teclado | Sí | Sí (RGB) |
| Características | Teclado Chiclet, pantalla táctil de 12,6 | Fusion Engine, N-key rollover, RGB por tecla |
| CONEXIONES Y AMPLIACIONES | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Ranuras | - | 1 x M.2 (PCI Express / SATA) (1 free) 1 x M.2 (PCI Express 4.0) (0 free) |
|---|---|---|
| Interfaz | USB-C 3.2 Gen 2 USB 3.2 Gen 2 USB 3.2 Gen 1 HDMI Toma combinada de auriculares/micrófono |
3 x USB 3.2 Gen 1 USB-C (admite Thunderbolt 4) HDMI Mini DisplayPort Toma combinada de auriculares/micrófono LAN |
| Lector de tarjetas de memoria | Sí (microSD, microSDHC, microSDXC) | Sí (SDXC UHS-II Card) |
| SOFTWARE | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Sistema operativo (OS) | Windows 10 Pro | Windows 10 Home |
|---|---|---|
| Software incluido | ASUS Splendid, Microsoft 365 (30 days trial), McAfee, MyASUS, System Diagnosis, Battery Health Charging, AppDeals, Tru2Life | - |
| VARIOS | ASUS ZenBook Duo UX481FL (HJ113R) | AORUS 15P YD (74UK244SH) |
|---|
| Accesorios incluidos | Stylus, adaptador de corriente, funda, soporte | Adaptador de corriente |
|---|---|---|
| Seguridad | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
| Características | MIL-STD-810G probado, ErgoLift | GIGABYTE RGB Fusion supported, Microsoft Azure AI, WINDFORCE Infinity sistema de refrigeración |
| Valor SAR | 0,529 W/kg (cuerpo), 0,529 W/kg (extremidad) | - |