Comparación detallada y reseña de los productos AORUS 7 SA (7UK1131SH) y LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N). Compara el rendimiento, almacenamiento, durabilidad de la batería, tamaño y otras especificaciones importantes para escoger más fácilmente el ordenador portátil para ti. Nuestra meta es ayudarte a descubrir las diferencias entre los productos y encontrar el portátil que mejor se ajuste a tus necesidades.
| DISEÑO Y DIMENSIONES | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Tipo de producto | Portátil | Portátil |
|---|---|---|
| Dimensiones (AxPxH) | 39.9 cm x 28.2 cm x 2.92 cm | 32.34 cm x 20.98 cm x 1.68 cm |
| Peso | 2.5 kg | 999 g |
| Material de la funda | - | Aleación de magnesio |
| Color | - | Plata oscuro |
| PANTALLA | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Tamaño de pantalla | 17.3" - IPS | 14" - IPS |
|---|---|---|
| Tecnología de retroiluminación LCD | - | Retroiluminación LED |
| Resolución de pantalla | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| Velocidad V-Sync a resolución máxima | 144 Hz | - |
| Pantalla panorámica | Sí | Sí |
| Relación de aspecto de la imagen | - | 16:9 |
| Características | Anti-glare | Reader Mode |
| PROCESADOR | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| CPU | Intel Core i7 (9th Gen) 9750H / 2.6 GHz | Intel Core i7 (10th Gen) 1065G7 / 1.3 GHz |
|---|---|---|
| Velocidad turbo máxima | 4.5 GHz | 3.9 GHz |
| Número de núcleos | 6 núcleos | - |
| Caché | - | L3 - 8 MB |
| Computación de 64 bits | Sí | Sí |
| Chipset | Intel HM470 | - |
| Características | Intel Turbo Boost Technology 2.0, Intel Platform Trust Technology (PTT) | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| MEMORIA | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| RAM | 16 GB (2 x 8 GB) | 16 GB (1 x 8 GB + 8 GB (soldado)) |
|---|---|---|
| RAM máxima admitida | 64 GB | 24 GB |
| Tipo de RAM | DDR4 SDRAM | DDR4 SDRAM |
| Velocidad | 2666 MHz | 3200 MHz |
| Factor de forma | SO-DIMM 260-pin | - |
| Cantidad de ranuras | 2 | 1 |
| Ranuras vacías | 0 | 0 |
| ALMACENAMIENTO | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Tamaño de almacenamiento principal (HDD/SSD) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) | 512 GB SSD - NVM Express (NVMe) |
|---|---|---|
| Almacenamiento secundario | 1 TB HDD | - |
| AUDIO Y VÍDEO | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Configuración Multi-GPU | 1 tarjeta GPU individual / GPU integrada | - |
|---|---|---|
| Procesador gráfico (GPU) | NVIDIA GeForce GTX 1660 Ti / Intel UHD Graphics 630 | Intel Iris Plus Graphics |
| Memoria de vídeo | 6 GB GDDR6 SDRAM | - |
| Características del sistema de vídeo | NVIDIA Optimus | - |
| Cámara | Sí - HD | Sí - HD |
| Sonido | Altavoces estéreo, array de micrófonos | Altavoces estéreo, dos micrófonos |
| Estándares compatibles | - | DTS:X Ultra |
| Funciones de audio | Nahimic 3 sound technology | - |
| COMUNICACIONES | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Inalámbrico | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
|---|---|---|
| Controlador inalámbrico | Killer Wireless-AC 1550 | Intel Wi-Fi 6 AX 201 |
| Interfaz de red | Gigabit Ethernet | 10/100 Ethernet |
| BATERÍA | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Tecnología | Polímero de litio | Ión de litio |
|---|---|---|
| Capacidad de la batería (tamaño) | 48.96 Wh | 72 Wh |
| Duración de la batería | - | Hasta 18,5 horas |
| ADAPTADOR DE CA | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Entrada | - | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Salida | 180 Watt | 48 Watt |
| ENTRADA | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Tipo | Teclado, touchpad | Teclado, touchpad |
|---|---|---|
| Retroiluminación del teclado | Sí (RGB) | Sí |
| Características | - | Desplazamiento, función gestual, touchpad de precisión |
| CONEXIONES Y AMPLIACIONES | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Interfaz | LAN USB 2.0 USB 3.1 Gen 2 USB 3.1 Gen 1 HDMI USB-C 3.1 Gen 2 (admite DisplayPort 1.3 Alt Mode) Salida de auriculares Entrada de micrófono Mini DisplayPort 1.2 |
HDMI USB-C 3.1 (admite Thunderbolt 3) (Power Delivery) 2 x USB 3.1 Salida de auriculares |
|---|---|---|
| Lector de tarjetas de memoria | Sí (SD Card) | Sí (microSD) |
| SOFTWARE | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Sistema operativo (OS) | Windows 10 Home 64-bit Edition | Windows 10 Home 64-bit Edition |
|---|---|---|
| Software incluido | - | Microsoft Office (30 days trial), LG Easy Guide, LG Control Center, LG Update Center, LG Reader Mode, LG On Screen Display, LG Troubleshooting |
| VARIOS | AORUS 7 SA (7UK1131SH) | LG gram Ultra-Lightweight LG gram Ultra (Lightweight 14Z90N) |
|---|
| Accesorios incluidos | Adaptador de corriente | Adaptador de corriente |
|---|---|---|
| Seguridad | Firmware Trusted Platform Module (TPM) Security Chip | lector de huellas |
| Tipo de ranura de seguridad | Ranura de seguridad Kensington | Ranura de seguridad Kensington |
| Protección contra robo e intrusión | Ranura para cerradura de seguridad (el candado de cable se vende por separado) | Ranura para cerradura de seguridad (el candado de cable se vende por separado) |
| Características | - | Resistente al polvo, resistente a los golpes, pressure-resistant, resistente a las vibraciones |
| Normas de cumplimiento | - | MIL-STD 810G |
| Garantía del fabricante | Garantía limitada: 2 años | Garantía limitada - piezas y mano de obra - 1 año |
| Número de modelo | - | V.AA75A1 |