| GENERAL | Intel Xeon E7-8895V2 | - |
|---|
| Tipo de producto | Procesador | - |
|---|
| PROCESADOR | Intel Xeon E7-8895V2 | - |
|---|
| Tipo | Intel Xeon E7-8895V2 | - |
|---|
| ARQUITECTURA |
|---|
| Cantidad de procesadores | 1 | - |
|---|---|---|
| Proceso de fabricación | 22 nm | - |
| Potencia de diseño térmico | 155 W | - |
| Características | Enhanced SpeedStep technology, Hyper-Threading Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel QuickPath Technology, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key | - |
| RENDIMIENTO |
|---|
| Número de núcleos | 15 núcleos | - |
|---|---|---|
| Número de hilos | 30 hilos | - |
| Velocidad de reloj (frecuencia) | 2.8 GHz | - |
| Velocidad Turbo máxima | 3.6 GHz | - |
| MEMORIA CACHÉ |
|---|
| Caché | 37.5 MB | - |
|---|---|---|
| Tamaño instalado | 37.5 MB | - |
| VARIOS | Intel Xeon E7-8895V2 | - |
|---|
| Accesorios incluidos | Disipador térmico | - |
|---|
Procesadores parecidos