Comparación detallada y reseña de los productos Intel Core i3 2310M (2nd Gen) y Intel Xeon E5430. Compara dimensiones, rendimiento, memoria caché, número de núcleos, velocidad de reloj, RAM, eficiencia energética y otras especificaciones y características importantes para elegir fácilmente la CPU adecuada para ti. Nuestra meta es ayudarte a descubrir las diferencias entre los productos y encontrar el procesador que mejor se ajuste a tus necesidades.
| GENERAL | Intel Core i3 2310M (2nd Gen) | Intel Xeon E5430 |
|---|
| Tipo de producto | Procesador (móvil) | Procesador |
|---|
| PROCESADOR | Intel Core i3 2310M (2nd Gen) | Intel Xeon E5430 |
|---|
| Tipo | Intel Core i3 2310M (2nd Gen) | Intel Xeon E5430 |
|---|
| ARQUITECTURA |
|---|
| Cantidad de procesadores | 1 | 1 |
|---|---|---|
| Tipo de embalaje | - | FC-LGA6 |
| Zócalo de procesador compatible | BGA1023 Socket | LGA771 Socket |
| Proceso de fabricación | 32 nm | 45 nm |
| Potencia de diseño térmico | 35 W | 80 W |
| Especificación térmica | 85 °C | 67 °C |
| Revisión PCI Express | 2.0 | - |
| Configuraciones PCI Express | 1x16, 2x8, 1x8+2x4 | - |
| Cantidad de carriles PCI Express | 16 | - |
| Características | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Fast Memory Access, Intel Flex Memory Access, 4G WiMAX Wireless Technology, Intel My WiFi Technology, Intel Anti-Theft Technology, Intel Advanced Vector Extensions (AVX), Thermal Monitoring Technologies, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology | Enhanced SpeedStep technology, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Thermal Monitoring Technologies |
| RENDIMIENTO |
|---|
| Número de núcleos | Doble núcleo | Cuatro núcleos |
|---|---|---|
| Número de hilos | 4 hilos | - |
| Velocidad de reloj (frecuencia) | 2.1 GHz | 2.66 GHz |
| Velocidad del bus | - | 1333 MHz |
| Computación de 64 bits | Sí | Sí |
| MEMORIA CACHÉ |
|---|
| Caché | 3 MB | 12 MB |
|---|---|---|
| Detalles de la memoria caché | Smart Cache - 3 MB | L2 - 12 MB |
| Tamaño instalado | 3 MB | 12 MB |
| Tipo | - | Advanced Smart Cache |
| GRÁFICOS INTEGRADOS (GPU) | Intel Core i3 2310M (2nd Gen) | Intel Xeon E5430 |
|---|
| Tipo | Intel HD Graphics 3000 | - |
|---|---|---|
| GPU Frecuencia base | 650 MHz | - |
| Frecuencia dinámica máxima | 1.1 GHz | - |
| Características | Intel FDI, tecnología Intel Clear Video HD, tecnología InTRU 3D, vídeo Intel Quick Sync, pantalla inalámbrica Intel (WiDi), Intel Insider | - |
| EXPANSIÓN Y CONECTIVIDAD | Intel Core i3 2310M (2nd Gen) | Intel Xeon E5430 |
|---|
| Ranuras compatibles | 1 x procesador - Zócalo BGA1023 | 1 x procesador |
|---|
| VARIOS | Intel Core i3 2310M (2nd Gen) | Intel Xeon E5430 |
|---|
| Accesorios incluidos | - | Almohadilla con alcohol, grasa térmica |
|---|---|---|
| Estándares compatibles | Sin halógenos | RoHS |
| Servicio y asistencia | - | Garantía limitada: 90 días |